10/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° kts kts % % °C °C hPa mm
0:00 33 1 3 55 98 20.9 11.6 973.80 431.29
0:02 33 2 2 55 98 20.9 11.6 973.76 431.29
0:04 33 3 3 55 98 20.9 11.6 973.76 431.29
0:06 33 2 3 55 98 20.9 11.6 973.76 431.29
0:08 33 3 3 55 98 20.9 11.6 973.80 431.29
0:10 26 2 3 55 98 20.9 11.6 973.80 431.29
0:12 27 2 3 55 98 20.9 11.6 973.76 431.29
0:14 26 2 3 55 98 20.8 11.6 973.76 431.29
0:16 26 1 2 55 98 20.8 11.6 973.76 431.29
0:18 26 2 3 55 98 20.8 11.6 973.83 431.29
0:20 26 1 3 55 98 20.8 11.6 973.83 431.29
0:22 26 3 3 55 98 20.8 11.6 973.80 431.29
0:24 27 3 3 55 98 20.8 11.6 973.80 431.29
0:26 27 1 2 55 98 20.8 11.6 973.83 431.29
0:28 27 0 1 55 98 20.8 11.7 973.83 431.29
0:30 27 0 1 55 98 20.8 11.6 973.90 431.29
0:32 348 1 2 55 98 20.8 11.7 973.90 431.29
0:34 332 0 2 55 98 20.7 11.7 973.90 431.29
0:36 332 0 1 55 98 20.7 11.7 973.86 431.29
0:38 332 0 0 55 98 20.7 11.7 973.90 431.29
0:40 332 1 1 55 98 20.7 11.7 973.90 431.29
0:42 332 0 1 55 98 20.7 11.7 973.93 431.29
0:44 332 0 0 55 99 20.7 11.8 973.90 431.29
0:46 332 0 0 55 99 20.7 11.8 973.86 431.29
0:48 332 0 0 55 99 20.7 11.8 973.86 431.29
0:50 332 0 0 55 99 20.7 11.8 973.90 431.29
0:52 332 0 0 55 99 20.7 11.8 973.90 431.29
0:54 332 0 0 55 99 20.6 11.8 973.90 431.29
0:56 332 0 0 55 99 20.6 11.8 973.93 431.29
0:58 332 0 1 55 99 20.6 11.8 973.97 431.29
1:00 332 0 1 55 99 20.6 11.8 973.93 431.29
1:02 332 0 0 55 98 20.6 11.9 973.90 431.29
1:04 332 2 2 55 98 20.6 11.9 973.93 431.29
1:06 332 0 0 55 98 20.6 11.9 973.90 431.29
1:08 332 0 0 55 98 20.6 11.9 973.97 431.29
1:10 332 0 1 55 98 20.6 11.9 973.97 431.29
1:12 332 0 1 55 98 20.6 11.9 974.03 431.29
1:14 332 0 1 55 98 20.5 11.9 973.93 431.29
1:16 332 0 0 55 98 20.5 11.9 973.97 431.29
1:18 332 0 0 55 98 20.5 11.9 973.97 431.29
1:20 332 1 1 55 98 20.5 11.9 973.97 431.29
1:22 332 1 2 56 98 20.5 12.0 974.00 431.29
1:24 332 1 1 56 98 20.5 12.0 974.03 431.29
1:26 332 1 2 56 98 20.5 12.0 974.03 431.29
1:28 332 1 1 56 98 20.5 12.0 974.03 431.29
1:30 332 0 1 56 99 20.5 12.0 974.00 431.29
1:32 332 0 0 56 99 20.5 12.1 974.03 431.29
1:34 332 0 0 56 99 20.5 12.1 974.03 431.29
1:36 332 0 0 56 99 20.4 12.1 974.00 431.29
1:38 332 0 0 56 99 20.4 12.1 974.03 431.29
1:40 332 0 0 56 99 20.4 12.1 974.00 431.29
1:42 332 0 0 56 99 20.4 12.1 974.00 431.29
1:44 332 0 0 56 99 20.4 12.1 974.00 431.29
1:46 332 1 1 56 99 20.4 12.1 974.03 431.29
1:48 332 0 1 56 99 20.4 12.1 974.03 431.29
1:50 332 1 2 56 99 20.4 12.1 974.10 431.29
1:52 332 1 2 56 99 20.4 12.1 974.07 431.29
1:54 332 1 1 56 99 20.4 12.1 974.07 431.29
1:56 332 0 1 56 99 20.4 12.2 974.14 431.29
1:58 332 0 2 56 99 20.4 12.2 974.14 431.29
2:00 332 1 1 56 99 20.3 12.2 974.14 431.29
2:02 332 0 1 56 99 20.3 12.2 974.10 431.29
2:04 332 0 1 56 99 20.3 12.2 974.10 431.29
2:06 332 0 0 56 99 20.3 12.2 974.10 431.29
2:08 332 0 1 56 99 20.3 12.2 974.07 431.29
2:10 332 0 0 56 99 20.3 12.2 974.10 431.29
2:12 332 0 0 56 99 20.3 12.2 974.10 431.29
2:14 332 0 1 56 99 20.3 12.2 974.14 431.29
2:16 332 0 1 56 99 20.3 12.2 974.10 431.29
2:18 332 0 1 56 99 20.3 12.2 974.10 431.29
2:20 332 1 2 56 99 20.3 12.2 974.10 431.29
2:22 332 0 2 56 99 20.3 12.2 974.07 431.29
2:24 332 0 1 56 99 20.3 12.2 974.03 431.29
2:26 332 0 2 56 99 20.2 12.2 974.07 431.29
2:28 332 0 1 56 99 20.2 12.2 974.07 431.29
2:30 332 1 2 56 99 20.2 12.2 974.10 431.29
2:32 332 0 0 56 99 20.2 12.2 974.14 431.29
2:34 332 0 1 56 99 20.2 12.2 974.10 431.29
2:36 332 1 1 56 99 20.2 12.2 974.17 431.29
2:38 332 0 0 56 99 20.2 12.1 974.14 431.29
2:40 332 0 0 56 99 20.2 12.1 974.14 431.29
2:42 332 0 0 56 99 20.2 12.1 974.17 431.29
2:44 332 0 0 56 99 20.2 12.1 974.14 431.29
2:46 332 0 0 56 99 20.2 12.1 974.20 431.29
2:48 332 0 2 56 99 20.2 12.1 974.17 431.29
2:50 332 0 1 56 99 20.2 12.1 974.17 431.29
2:52 332 0 1 56 99 20.2 12.1 974.17 431.29
2:54 332 0 1 56 99 20.2 12.1 974.17 431.29
2:56 332 0 0 56 99 20.1 12.1 974.17 431.29
2:58 332 1 1 56 99 20.1 12.1 974.14 431.29
3:00 332 0 0 56 99 20.1 12.1 974.14 431.29
3:02 338 0 1 56 99 20.1 12.1 974.14 431.29
3:04 332 1 1 56 99 20.1 12.1 974.20 431.29
3:06 332 0 1 56 99 20.1 12.1 974.17 431.29
3:08 332 1 2 56 99 20.1 12.1 974.20 431.29
3:10 332 1 2 56 99 20.1 12.1 974.17 431.29
3:12 332 1 1 56 99 20.1 12.1 974.20 431.29
3:14 332 1 1 56 99 20.1 12.2 974.17 431.29
3:16 332 0 1 56 99 20.1 12.2 974.17 431.29
3:18 332 0 1 56 99 20.1 12.2 974.20 431.29
3:20 332 0 1 56 99 20.1 12.2 974.20 431.29
3:22 332 0 1 56 99 20.0 12.2 974.20 431.29
3:24 332 0 0 56 99 20.0 12.2 974.24 431.29
3:26 332 0 0 57 99 20.0 12.2 974.24 431.29
3:28 332 0 1 57 99 20.0 12.2 974.24 431.29
3:30 332 0 0 57 99 20.0 12.2 974.30 431.29
3:32 332 0 0 57 99 20.0 12.2 974.30 431.29
3:34 332 0 1 57 99 20.0 12.2 974.30 431.29
3:36 332 0 1 57 99 20.0 12.2 974.37 431.29
3:38 332 2 2 57 99 20.0 12.3 974.37 431.29
3:40 332 1 2 57 99 20.0 12.3 974.37 431.29
3:42 332 1 2 57 99 20.0 12.3 974.34 431.29
3:44 332 1 1 57 99 20.0 12.3 974.30 431.29
3:46 332 0 1 57 99 20.0 12.3 974.30 431.29
3:48 332 0 1 57 99 20.0 12.3 974.37 431.29
3:50 332 0 1 57 99 19.9 12.3 974.30 431.29
3:52 332 0 0 57 99 19.9 12.3 974.30 431.29
3:54 332 0 0 57 99 19.9 12.2 974.41 431.29
3:56 332 0 0 57 99 19.9 12.2 974.44 431.29
3:58 332 0 1 57 99 19.9 12.2 974.44 431.29
4:00 332 0 0 57 99 19.9 12.2 974.44 431.29
4:02 332 0 0 57 99 19.9 12.2 974.51 431.29
4:04 332 0 1 57 99 19.9 12.2 974.47 431.29
4:06 332 1 1 57 99 19.9 12.2 974.44 431.29
4:08 332 0 1 57 99 19.9 12.2 974.44 431.29
4:10 332 1 1 57 99 19.9 12.2 974.44 431.29
4:12 332 2 2 57 99 19.9 12.2 974.44 431.29
4:14 332 0 1 57 99 19.9 12.2 974.47 431.29
4:16 332 1 1 57 99 19.9 12.2 974.47 431.29
4:18 332 0 1 57 99 19.9 12.2 974.54 431.29
4:20 332 0 1 57 99 19.9 12.2 974.54 431.29
4:22 332 1 2 57 99 19.9 12.1 974.54 431.29
4:24 332 0 1 57 99 19.8 12.1 974.58 431.29
4:26 332 1 1 57 99 19.8 12.1 974.61 431.29
4:28 332 0 1 57 99 19.8 12.1 974.58 431.29
4:30 332 0 1 57 99 19.8 12.1 974.58 431.29
4:32 332 0 0 57 99 19.8 12.1 974.51 431.29
4:34 332 0 1 57 99 19.8 12.1 974.54 431.29
4:36 332 0 0 57 99 19.8 12.1 974.54 431.29
4:38 332 0 0 57 99 19.8 12.1 974.54 431.29
4:40 332 0 0 57 99 19.8 12.0 974.54 431.29
4:42 332 0 0 57 99 19.8 12.0 974.61 431.29
4:44 332 0 0 57 99 19.8 12.0 974.58 431.29
4:46 332 0 1 57 99 19.8 11.9 974.58 431.29
4:48 332 1 1 57 99 19.8 11.9 974.58 431.29
4:50 332 2 2 57 99 19.8 11.9 974.61 431.29
4:52 332 1 2 57 99 19.8 11.9 974.61 431.29
4:54 332 0 1 57 99 19.8 11.9 974.61 431.29
4:56 332 1 2 57 99 19.8 11.8 974.61 431.29
4:58 332 1 2 57 99 19.7 11.8 974.64 431.29
5:00 332 2 3 57 99 19.7 11.8 974.64 431.29
5:02 332 2 3 57 99 19.7 11.7 974.68 431.29
5:04 332 2 3 57 99 19.7 11.7 974.61 431.29
5:06 332 2 3 57 99 19.7 11.7 974.58 431.29
5:08 332 0 2 57 99 19.7 11.7 974.58 431.29
5:10 332 1 2 57 99 19.7 11.7 974.61 431.29
5:12 332 1 1 57 99 19.7 11.7 974.61 431.29
5:14 332 1 2 57 99 19.7 11.7 974.58 431.29
5:16 332 1 1 57 99 19.7 11.6 974.58 431.29
5:18 332 1 1 57 99 19.7 11.6 974.61 431.29
5:20 332 0 1 57 99 19.7 11.6 974.54 431.29
5:22 332 0 1 57 99 19.7 11.6 974.54 431.29
5:24 332 1 1 57 99 19.7 11.6 974.54 431.29
5:26 332 1 1 57 99 19.7 11.6 974.51 431.29
5:28 332 2 2 57 99 19.7 11.6 974.58 431.29
5:30 332 1 1 57 99 19.7 11.6 974.54 431.29
5:32 332 1 2 57 99 19.7 11.6 974.54 431.29
5:34 332 0 2 57 99 19.7 11.6 974.54 431.29
5:36 332 1 1 57 99 19.7 11.6 974.58 431.29
5:38 332 2 2 57 99 19.7 11.6 974.58 431.29
5:40 332 1 2 57 99 19.7 11.6 974.58 431.29
5:42 332 0 1 57 99 19.7 11.6 974.51 431.29
5:44 332 0 0 57 99 19.7 11.6 974.54 431.29
5:46 332 0 1 57 99 19.7 11.6 974.54 431.29
5:48 332 0 0 57 99 19.7 11.6 974.58 431.29
5:50 332 0 0 57 99 19.7 11.6 974.58 431.29
5:52 332 0 0 57 99 19.7 11.6 974.61 431.29
5:54 332 0 0 57 99 19.7 11.6 974.58 431.29
5:56 332 0 0 57 99 19.7 11.6 974.54 431.29
5:58 332 1 1 57 99 19.7 11.6 974.58 431.29
6:00 332 1 1 57 99 19.7 11.6 974.54 431.29
6:02 332 1 1 57 99 19.7 11.6 974.58 431.29
6:04 332 1 3 57 99 19.7 11.6 974.58 431.29
6:06 333 1 2 57 99 19.7 11.5 974.58 431.29
6:08 347 2 2 57 99 19.7 11.5 974.54 431.29
6:10 20 1 3 57 99 19.7 11.4 974.51 431.29
6:12 23 2 3 57 99 19.7 11.4 974.51 431.29
6:14 24 2 3 57 99 19.6 11.4 974.51 431.29
6:16 24 2 3 57 99 19.6 11.4 974.54 431.29
6:18 24 2 3 57 99 19.6 11.3 974.58 431.29
6:20 24 2 2 57 99 19.6 11.3 974.61 431.29
6:22 24 3 3 57 99 19.6 11.3 974.58 431.29
6:24 24 1 2 57 99 19.6 11.2 974.61 431.29
6:26 24 1 3 57 99 19.6 11.2 974.64 431.29
6:28 24 1 3 57 99 19.6 11.2 974.64 431.29
6:30 24 0 1 57 99 19.6 11.1 974.68 431.29
6:32 24 0 0 57 99 19.6 11.1 974.68 431.29
6:34 24 1 2 57 99 19.6 11.1 974.71 431.29
6:36 24 2 2 57 98 19.6 11.0 974.71 431.29
6:38 24 1 2 57 98 19.6 11.0 974.71 431.29
6:40 24 1 2 57 98 19.6 10.9 974.75 431.29
6:42 24 1 1 57 98 19.6 10.9 974.78 431.29
6:44 24 0 0 57 98 19.6 10.9 974.78 431.29
6:46 24 1 1 57 98 19.6 10.9 974.78 431.29
6:48 24 1 2 57 99 19.4 10.9 974.81 431.29
6:50 24 1 2 57 99 19.4 10.9 974.85 431.29
6:52 24 1 1 57 99 19.4 10.9 974.88 431.29
6:54 24 1 1 57 99 19.4 10.9 974.85 431.29
6:56 24 2 2 57 99 19.4 10.9 974.91 431.29
6:58 24 2 3 57 99 19.4 10.8 974.95 431.29
7:00 24 0 2 57 99 19.4 10.8 974.98 431.29
7:02 24 1 1 57 99 19.4 10.8 975.02 431.29
7:04 24 2 2 57 99 19.4 10.8 975.02 431.29
7:06 24 2 2 57 99 19.4 10.8 975.05 431.29
7:08 24 3 3 57 99 19.4 10.8 975.05 431.29
7:10 24 1 3 57 99 19.4 10.8 975.05 431.29
7:12 24 1 2 57 99 19.4 10.8 975.08 431.29
7:14 24 1 2 57 99 19.4 10.8 975.12 431.29
7:16 24 0 2 57 99 19.4 10.8 975.15 431.29
7:18 24 0 0 57 99 19.4 10.8 975.19 431.29
7:20 24 0 1 57 99 19.4 10.8 975.19 431.29
7:22 24 0 0 57 99 19.4 10.8 975.22 431.29
7:24 24 0 0 57 99 19.4 10.8 975.22 431.29
7:26 24 0 0 57 99 19.4 10.8 975.25 431.29
7:28 24 0 0 57 99 19.4 10.8 975.22 431.29
7:30 24 0 0 57 99 19.4 10.9 975.22 431.29
7:32 24 1 1 57 99 19.4 10.9 975.25 431.29
7:34 24 2 2 57 99 19.4 10.9 975.29 431.29
7:36 24 1 3 57 99 19.4 11.0 975.35 431.29
7:38 24 2 2 57 99 19.4 11.1 975.35 431.29
7:40 24 1 2 57 99 19.4 11.1 975.35 431.29
7:42 24 1 1 57 99 19.4 11.1 975.39 431.29
7:44 24 2 3 57 99 19.3 11.1 975.42 431.29
7:46 24 1 1 57 99 19.3 11.2 975.42 431.29
7:48 24 1 2 57 99 19.3 11.2 975.52 431.29
7:50 24 3 3 57 99 19.3 11.2 975.49 431.29
7:52 24 3 3 57 99 19.3 11.2 975.49 431.29
7:54 24 2 3 57 99 19.3 11.2 975.52 431.29
7:56 24 2 3 57 99 19.3 11.3 975.52 431.29
7:58 24 1 3 57 99 19.3 11.3 975.56 431.29
8:00 24 1 2 57 99 19.3 11.3 975.52 431.29
8:02 24 1 2 57 99 19.3 11.3 975.56 431.29
8:04 24 2 2 57 99 19.3 11.3 975.52 431.29
8:06 24 2 2 57 99 19.3 11.4 975.52 431.29
8:08 24 0 2 57 99 19.3 11.4 975.52 431.29
8:10 24 0 2 57 99 19.3 11.4 975.52 431.29
8:12 24 1 2 57 99 19.3 11.5 975.52 431.29
8:14 24 0 1 57 99 19.3 11.6 975.49 431.29
8:16 24 2 2 57 99 19.3 11.6 975.49 431.29
8:18 24 0 1 57 99 19.2 11.7 975.52 431.29
8:20 24 0 1 57 99 19.2 11.7 975.56 431.29
8:22 24 0 0 57 99 19.2 11.8 975.56 431.29
8:24 24 0 0 57 99 19.2 11.8 975.56 431.29
8:26 24 0 0 57 99 19.2 11.8 975.59 431.29
8:28 24 0 1 57 99 19.2 11.9 975.66 431.29
8:30 24 1 2 57 99 19.2 11.9 975.66 431.29
8:32 24 1 1 57 99 19.2 12.0 975.66 431.29
8:34 24 1 1 57 99 19.2 12.1 975.69 431.29
8:36 24 1 1 57 99 19.2 12.1 975.69 431.29
8:38 24 0 1 58 99 19.2 12.1 975.66 431.29
8:40 24 0 1 58 99 19.2 12.2 975.73 431.29
8:42 24 0 2 58 99 19.2 12.2 975.73 431.29
8:44 24 0 1 58 99 19.2 12.3 975.73 431.29
8:46 24 0 0 58 99 19.2 12.3 975.73 431.29
8:48 24 1 2 58 99 19.2 12.3 975.69 431.29
8:50 24 2 2 58 99 19.2 12.4 975.73 431.29
8:52 24 1 2 58 99 19.2 12.4 975.73 431.29
8:54 24 0 1 58 99 19.2 12.5 975.76 431.29
8:56 24 1 1 58 99 19.2 12.6 975.76 431.29
8:58 24 1 1 58 99 19.2 12.6 975.79 431.29
9:00 24 2 2 58 99 19.2 12.7 975.86 431.29
9:02 24 2 2 58 99 19.2 12.7 975.86 431.29
9:04 24 0 1 58 99 19.2 12.7 975.86 431.29
9:06 24 0 1 58 99 19.2 12.8 975.93 431.29
9:08 24 0 1 58 99 19.2 12.8 975.96 431.29
9:10 24 0 0 58 99 19.1 12.8 975.93 431.29
9:12 24 1 1 58 99 19.1 12.9 975.96 431.29
9:14 24 0 1 58 99 19.1 12.9 975.93 431.29
9:16 24 0 0 58 99 19.1 12.8 975.93 431.29
9:18 24 0 0 58 99 19.1 12.8 975.96 431.29
9:20 24 0 0 58 99 19.1 12.8 976.00 431.29
9:22 24 0 0 58 99 19.1 12.8 976.00 431.29
9:24 24 0 0 58 99 19.1 12.8 976.00 431.29
9:26 24 0 1 58 99 19.1 12.9 976.03 431.29
9:28 24 0 0 58 99 19.1 12.9 976.03 431.29
9:30 24 0 0 58 99 19.1 12.9 976.03 431.29
9:32 24 0 0 58 99 19.1 12.9 976.07 431.29
9:34 24 0 0 58 99 19.1 13.0 976.03 431.29
9:36 24 0 0 58 99 19.1 13.1 976.07 431.29
9:38 24 0 0 59 99 19.1 13.1 976.07 431.29
9:40 24 0 0 59 99 19.1 13.2 976.03 431.29
9:42 24 0 0 59 99 19.1 13.3 976.10 431.29
9:44 24 0 0 59 99 19.1 13.6 976.10 431.29
9:46 24 0 0 59 99 19.1 13.7 976.10 431.29
9:48 24 0 0 59 99 19.1 13.7 976.10 431.29
9:50 24 0 0 59 99 19.1 13.7 976.10 431.29
9:52 24 0 0 59 99 19.1 13.7 976.13 431.29
9:54 24 0 1 59 99 19.1 13.8 976.10 431.29
9:56 24 0 1 59 99 19.1 13.8 976.07 431.29
9:58 24 0 0 59 99 19.1 13.8 976.10 431.29
10:00 24 0 0 59 99 19.1 13.9 976.10 431.29
10:02 24 0 0 59 99 19.1 13.8 976.13 431.29
10:04 24 0 1 59 99 19.1 13.8 976.10 431.29
10:06 24 1 1 59 99 19.1 13.9 976.10 431.29
10:08 24 0 0 59 99 19.1 14.2 976.07 431.29
10:10 24 0 1 59 99 19.1 14.5 976.07 431.29
10:12 24 0 1 59 99 19.1 14.8 976.10 431.29
10:14 24 0 0 59 99 19.1 15.0 976.07 431.29
10:16 24 0 1 59 99 19.1 15.3 976.10 431.29
10:18 24 1 1 59 99 19.1 15.6 976.10 431.29
10:20 24 0 1 59 99 19.1 15.9 976.13 431.29
10:22 24 0 1 60 99 19.1 16.2 976.13 431.29
10:24 24 1 1 60 99 19.1 16.3 976.20 431.29
10:26 24 1 1 60 99 19.2 16.4 976.17 431.29
10:28 24 0 1 60 99 19.2 16.4 976.17 431.29
10:30 24 0 1 60 99 19.2 16.4 976.13 431.29
10:32 24 0 0 60 99 19.2 16.4 976.20 431.29
10:34 24 0 0 60 99 19.2 16.3 976.13 431.29
10:36 24 0 0 60 99 19.2 16.3 976.17 431.29
10:38 24 0 0 60 99 19.2 16.3 976.20 431.29
10:40 24 0 0 60 99 19.2 16.3 976.20 431.29
10:42 24 0 1 60 99 19.2 16.3 976.20 431.29
10:44 24 0 0 60 98 19.2 16.2 976.20 431.29
10:46 24 0 0 60 98 19.2 16.2 976.24 431.29
10:48 24 0 1 60 97 19.2 16.2 976.20 431.29
10:50 24 0 0 60 97 19.3 16.3 976.17 431.29
10:52 24 0 0 60 97 19.3 16.4 976.17 431.29
10:54 24 0 1 60 98 19.3 16.5 976.13 431.29
10:56 24 0 0 60 98 19.3 16.7 976.13 431.29
10:58 24 1 1 60 97 19.3 16.7 976.13 431.29
11:00 24 0 1 60 96 19.3 16.7 976.13 431.29
11:02 24 1 1 60 97 19.3 17.0 976.13 431.29
11:04 24 0 1 60 97 19.3 17.2 976.13 431.29
11:06 24 1 1 60 98 19.3 17.4 976.13 431.29
11:08 24 0 1 60 98 19.3 17.7 976.13 431.29
11:10 24 1 2 60 97 19.3 17.9 976.13 431.29
11:12 24 0 1 60 97 19.4 18.2 976.10 431.29
11:14 24 0 1 60 96 19.4 18.3 976.17 431.29
11:16 321 0 3 60 95 19.4 18.5 976.13 431.29
11:18 321 1 1 60 94 19.4 18.5 976.13 431.29
11:20 321 0 1 60 94 19.4 18.5 976.13 431.29
11:22 321 1 1 60 93 19.4 18.5 976.10 431.29
11:24 321 0 1 60 94 19.4 18.6 976.10 431.29
11:26 321 1 2 60 95 19.4 18.7 976.07 431.29
11:28 321 2 3 60 95 19.4 18.9 976.07 431.29
11:30 321 1 2 61 96 19.4 19.1 976.07 431.29
11:32 321 2 3 61 93 19.4 19.2 976.03 431.29
11:34 321 1 2 61 92 19.4 19.2 976.03 431.29
11:36 321 1 1 61 93 19.4 19.2 976.00 431.29
11:38 321 2 2 61 92 19.4 19.3 976.00 431.29
11:40 321 1 2 61 93 19.6 19.6 975.90 431.29
11:42 321 2 3 61 94 19.6 19.8 975.93 431.29
11:44 321 2 3 61 92 19.6 19.8 975.96 431.29
11:46 321 3 3 61 89 19.6 19.8 975.86 431.29
11:48 321 2 2 61 87 19.6 19.7 975.90 431.29
11:50 321 2 2 61 86 19.7 19.6 975.86 431.29
11:52 321 1 2 61 87 19.7 19.5 975.86 431.29
11:54 321 0 1 61 87 19.7 19.4 975.79 431.29
11:56 321 1 2 61 88 19.7 19.4 975.79 431.29
11:58 321 2 3 61 87 19.7 19.3 975.79 431.29
12:00 202 2 3 61 87 19.7 19.3 975.73 431.29
12:02 202 1 2 61 86 19.7 19.2 975.76 431.29
12:04 202 1 2 61 90 19.7 19.3 975.69 431.29
12:06 202 2 2 61 91 19.7 19.5 975.66 431.29
12:08 202 1 2 61 91 19.8 19.7 975.63 431.29
12:10 194 3 3 61 87 19.8 19.8 975.63 431.29
12:12 194 3 3 61 84 19.8 19.9 975.59 431.29
12:14 194 2 2 61 81 19.8 19.8 975.52 431.29
12:16 194 1 2 60 82 19.9 19.7 975.56 431.29
12:18 194 1 2 60 83 19.9 19.7 975.56 431.29
12:20 194 1 1 60 81 19.9 19.7 975.56 431.29
12:22 194 1 2 60 84 19.9 19.8 975.52 431.29
12:24 194 2 2 60 83 20.0 19.9 975.49 431.29
12:26 194 1 2 60 81 20.0 20.0 975.52 431.29
12:28 194 3 3 60 77 20.0 20.1 975.49 431.29
12:30 174 3 3 60 78 20.0 20.1 975.52 431.29
12:32 174 2 2 60 80 20.1 20.1 975.49 431.29
12:34 172 2 2 60 78 20.1 20.1 975.49 431.29
12:36 172 1 3 60 78 20.1 20.0 975.49 431.29
12:38 172 3 3 60 75 20.1 20.0 975.46 431.29
12:40 172 2 3 60 74 20.1 19.9 975.42 431.29
12:42 172 3 3 60 74 20.2 19.9 975.39 431.29
12:44 172 3 3 60 74 20.2 19.9 975.35 431.29
12:46 172 3 3 60 78 20.2 19.9 975.35 431.29
12:48 164 3 3 60 75 20.2 19.9 975.39 431.29
12:50 156 3 4 60 74 20.3 20.0 975.32 431.29
12:52 156 3 3 60 76 20.3 20.1 975.32 431.29
12:54 156 3 3 60 73 20.3 20.1 975.25 431.29
12:56 156 2 3 60 74 20.3 20.2 975.29 431.29
12:58 156 1 2 60 75 20.4 20.2 975.22 431.29
13:00 156 2 2 60 74 20.4 20.2 975.22 431.29
13:02 156 2 2 60 72 20.4 20.2 975.22 431.29
13:04 156 2 3 60 71 20.4 20.2 975.19 431.29
13:06 156 1 3 60 74 20.5 20.3 975.22 431.29
13:08 156 3 3 60 75 20.5 20.3 975.22 431.29
13:10 156 3 3 60 72 20.5 20.3 975.22 431.29
13:12 156 2 3 60 76 20.5 20.3 975.22 431.29
13:14 156 3 3 60 72 20.6 20.4 975.25 431.29
13:16 156 3 3 60 72 20.6 20.5 975.22 431.29
13:18 156 4 4 60 70 20.6 20.5 975.22 431.29
13:20 154 3 4 60 71 20.6 20.3 975.25 431.29
13:22 154 3 3 60 71 20.7 20.1 975.19 431.29
13:24 153 3 3 60 71 20.7 19.9 975.15 431.29
13:26 153 3 3 60 71 20.7 19.8 975.19 431.29
13:28 136 3 4 60 73 20.7 19.7 975.19 431.29
13:30 136 3 4 59 75 20.8 19.7 975.22 431.29
13:32 136 3 3 59 75 20.8 19.7 975.25 431.29
13:34 136 2 3 59 76 20.8 19.7 975.22 431.29
13:36 136 2 3 59 77 20.8 19.8 975.22 431.29
13:38 136 1 2 59 77 20.9 19.9 975.29 431.29
13:39 136 1 1 59 77 20.9 20.0 975.25 431.29
13:42 136 1 2 59 75 20.9 20.1 975.29 431.29
13:44 136 1 2 59 73 20.9 20.1 975.25 431.29
13:46 136 3 3 59 72 20.9 20.2 975.25 431.29
13:48 136 4 5 59 73 20.9 20.3 975.25 431.29
13:50 136 3 3 59 73 20.9 20.3 975.29 431.29
13:52 136 3 3 59 71 20.9 20.3 975.29 431.29
13:54 121 3 3 59 72 21.1 20.3 975.22 431.29
13:56 128 3 5 59 74 21.1 20.3 975.15 431.29
13:58 134 2 4 59 76 21.1 20.4 975.15 431.29
14:00 134 1 3 59 71 21.1 20.4 975.15 431.29
14:02 134 3 4 59 74 21.1 20.5 975.12 431.29
14:04 134 3 4 59 72 21.2 20.5 975.08 431.29
14:06 123 1 3 59 73 21.2 20.5 975.08 431.29
14:08 131 1 3 59 71 21.2 20.6 975.08 431.29
14:10 135 5 5 59 73 21.2 20.6 975.08 431.29
14:12 136 7 7 59 72 21.2 20.7 975.05 431.29
14:14 132 4 6 59 74 21.2 20.8 975.08 431.29
14:16 136 3 4 59 72 21.2 20.9 975.12 431.29
14:18 134 5 6 59 73 21.2 20.9 975.05 431.29
14:20 130 7 7 59 72 21.3 20.9 975.15 431.29
14:22 132 4 6 59 70 21.3 20.9 975.12 431.29
14:24 137 3 4 59 71 21.3 20.8 975.08 431.29
14:26 132 3 5 59 73 21.3 20.7 975.12 431.29
14:28 130 3 4 59 72 21.4 20.6 975.12 431.29
14:30 130 2 3 59 71 21.4 20.5 975.12 431.29
14:32 131 3 4 59 71 21.4 20.4 975.12 431.29
14:34 131 2 3 59 72 21.4 20.3 975.08 431.29
14:36 131 3 3 59 72 21.4 20.2 975.05 431.29
14:38 131 0 2 59 72 21.5 20.1 975.05 431.29
14:40 131 1 3 59 75 21.5 20.1 975.05 431.29
14:42 137 3 3 59 73 21.5 20.1 975.05 431.29
14:44 137 2 4 59 72 21.5 20.1 975.02 431.29
14:46 138 1 3 59 72 21.6 20.1 974.98 431.29
14:48 140 2 4 59 74 21.6 20.1 974.98 431.29
14:50 133 2 6 59 74 21.6 20.0 974.91 431.29
14:52 133 0 2 59 73 21.6 19.9 974.91 431.29
14:54 130 2 4 59 71 21.6 19.9 974.91 431.29
14:56 138 5 5 59 72 21.7 19.9 974.91 431.29
14:58 133 2 4 59 76 21.7 19.9 974.91 431.29
15:00 145 3 3 59 74 21.7 19.9 974.88 431.29
15:02 143 1 3 59 74 21.7 19.9 974.85 431.29
15:04 117 0 2 59 73 21.7 19.9 974.88 431.29
15:06 117 0 1 59 70 21.7 19.9 974.88 431.29
15:08 139 4 4 59 72 21.8 19.9 974.85 431.29
15:10 131 3 6 58 70 21.8 19.9 974.88 431.29
